Converter / Chess.com to Lichess
Chess.com to Lichess Rating Conversion
There is no official exchange rate between Chess.com and Lichess ratings: they are separate pools with different player bases and different starting points. What you can do honestly is match percentiles: find the rating that sits at the same rank among active players. That is what these tables show, recomputed in July 2026 from current data rather than a formula frozen years ago.
Bullet: Chess.com to Lichess
| Chess.com Bullet | Lichess equivalent | 95% range |
|---|---|---|
| 600 | 1544 | 1527 to 1561 |
| 700 | 1652 | 1635 to 1670 |
| 800 | 1736 | 1723 to 1754 |
| 900 | 1811 | 1797 to 1830 |
| 1000 | 1888 | 1873 to 1906 |
| 1100 | 1962 | 1946 to 1984 |
| 1200 | 2019 | 2002 to 2037 |
| 1300 | 2078 | 2059 to 2096 |
| 1400 | 2137 | 2116 to 2157 |
| 1500 | 2201 | 2181 to 2219 |
| 1600 | 2264 | 2242 to 2289 |
| 1700 | 2315 | 2296 to 2340 |
| 1800 | 2372 | 2344 to 2398 |
| 1900 | 2424 | 2402 to 2452 |
| 2000 | 2486 | 2455 to 2510 |
| 2100 | 2532 | 2504 to 2568 |
| 2200 | 2588 | 2549 to 2623 |
| 2300 | 2621 | 2592 to 2671 |
| 2400 | 2665 | 2623 to 2711 |
| 2500 | 2710 | 2671 to 2753 |
| 2600 | 2757 | 2717 to 2796 |
| 2700 | 2790 | 2757 to 2812 |
| 2800 | 2801 | 2779 to 2812 |
Blitz: Chess.com to Lichess
| Chess.com Blitz | Lichess equivalent | 95% range |
|---|---|---|
| 600 | 1401 | 1388 to 1411 |
| 700 | 1491 | 1479 to 1502 |
| 800 | 1578 | 1566 to 1589 |
| 900 | 1652 | 1640 to 1663 |
| 1000 | 1719 | 1707 to 1728 |
| 1100 | 1786 | 1774 to 1795 |
| 1200 | 1846 | 1835 to 1857 |
| 1300 | 1903 | 1892 to 1914 |
| 1400 | 1951 | 1938 to 1964 |
| 1500 | 2007 | 1995 to 2018 |
| 1600 | 2059 | 2046 to 2073 |
| 1700 | 2117 | 2102 to 2135 |
| 1800 | 2180 | 2160 to 2198 |
| 1900 | 2236 | 2217 to 2260 |
| 2000 | 2287 | 2264 to 2308 |
| 2100 | 2330 | 2306 to 2354 |
| 2200 | 2374 | 2348 to 2404 |
| 2300 | 2412 | 2389 to 2444 |
| 2400 | 2484 | 2453 to 2519 |
| 2500 | 2528 | 2501 to 2574 |
| 2600 | 2585 | 2544 to 2631 |
| 2700 | 2618 | 2578 to 2680 |
| 2800 | 2692 | 2637 to 2812 |
Rapid: Chess.com to Lichess
| Chess.com Rapid | Lichess equivalent | 95% range |
|---|---|---|
| 600 | 1282 | 1273 to 1293 |
| 700 | 1378 | 1369 to 1387 |
| 800 | 1473 | 1464 to 1482 |
| 900 | 1557 | 1550 to 1568 |
| 1000 | 1633 | 1625 to 1643 |
| 1100 | 1708 | 1700 to 1720 |
| 1200 | 1777 | 1767 to 1787 |
| 1300 | 1833 | 1824 to 1843 |
| 1400 | 1886 | 1877 to 1898 |
| 1500 | 1937 | 1927 to 1948 |
| 1600 | 1995 | 1985 to 2006 |
| 1700 | 2041 | 2030 to 2054 |
| 1800 | 2090 | 2078 to 2104 |
| 1900 | 2137 | 2124 to 2154 |
| 2000 | 2190 | 2173 to 2208 |
| 2100 | 2258 | 2235 to 2281 |
| 2200 | 2343 | 2318 to 2373 |
| 2300 | 2412 | 2384 to 2457 |
| 2400 | 2499 | 2454 to 2563 |
| 2500 | 2568 | 2510 to 2701 |
| 2600 | 2647 | 2569 to 2812 |
| 2700 | 2691 | 2598 to 2812 |
| 2800 | 2812 | 2812 to 2812 |
How to read these tables
Look up your Chess.com rating in the left column for your time control. The middle column is the Lichess rating at the same percentile among active rated players. The right column is a 95% confidence range reflecting the sampling uncertainty in our Chess.com data.
- Ratings between table rows convert proportionally; the converter interpolates for you.
- Percentile matching assumes comparable populations of active online players. It cannot capture your personal style, and your own accounts on both sites may legitimately differ from the table.
- Data: Lichess weekly rating census (CC0) and our monthly random sample of active Chess.com players. Full detail on the methodology page.
Going the other way? See Lichess to Chess.com, or ask whether your rating is good.