Converter / Lichess to Chess.com
Lichess to Chess.com Rating Conversion
There is no official exchange rate between Lichess and Chess.com ratings: they are separate pools with different player bases and different starting points. What you can do honestly is match percentiles: find the rating that sits at the same rank among active players. That is what these tables show, recomputed in July 2026 from current data rather than a formula frozen years ago.
Bullet: Lichess to Chess.com
| Lichess Bullet | Chess.com equivalent | 95% range |
|---|---|---|
| 800 | 132 | 127 to 140 |
| 900 | 172 | 166 to 179 |
| 1000 | 220 | 214 to 229 |
| 1100 | 278 | 269 to 289 |
| 1200 | 343 | 332 to 355 |
| 1300 | 408 | 398 to 419 |
| 1400 | 478 | 467 to 491 |
| 1500 | 556 | 542 to 572 |
| 1600 | 649 | 632 to 667 |
| 1700 | 747 | 732 to 768 |
| 1800 | 884 | 862 to 903 |
| 1900 | 1013 | 987 to 1031 |
| 2000 | 1163 | 1127 to 1194 |
| 2100 | 1336 | 1310 to 1368 |
| 2200 | 1500 | 1463 to 1522 |
| 2300 | 1658 | 1617 to 1705 |
| 2400 | 1845 | 1802 to 1902 |
| 2500 | 2012 | 1977 to 2091 |
| 2600 | 2218 | 2152 to 2310 |
| 2700 | 2449 | 2347 to 2552 |
| 2800 | 2794 | 2617 to 2904 |
Blitz: Lichess to Chess.com
| Lichess Blitz | Chess.com equivalent | 95% range |
|---|---|---|
| 800 | 156 | 152 to 164 |
| 900 | 206 | 199 to 213 |
| 1000 | 269 | 262 to 275 |
| 1100 | 340 | 334 to 349 |
| 1200 | 416 | 408 to 426 |
| 1300 | 500 | 491 to 510 |
| 1400 | 600 | 590 to 616 |
| 1500 | 710 | 697 to 726 |
| 1600 | 831 | 815 to 849 |
| 1700 | 967 | 952 to 990 |
| 1800 | 1122 | 1110 to 1142 |
| 1900 | 1292 | 1267 to 1317 |
| 2000 | 1485 | 1463 to 1506 |
| 2100 | 1669 | 1641 to 1697 |
| 2200 | 1833 | 1805 to 1862 |
| 2300 | 2013 | 1988 to 2082 |
| 2400 | 2251 | 2191 to 2317 |
| 2500 | 2437 | 2371 to 2500 |
| 2600 | 2685 | 2527 to 2722 |
| 2700 | 2814 | 2719 to 2916 |
| 2800 | 2943 | 2786 to 2943 |
Rapid: Lichess to Chess.com
| Lichess Rapid | Chess.com equivalent | 95% range |
|---|---|---|
| 800 | 227 | 220 to 233 |
| 900 | 291 | 287 to 298 |
| 1000 | 364 | 359 to 372 |
| 1100 | 442 | 435 to 450 |
| 1200 | 527 | 519 to 536 |
| 1300 | 617 | 609 to 626 |
| 1400 | 723 | 713 to 733 |
| 1500 | 830 | 818 to 839 |
| 1600 | 953 | 940 to 965 |
| 1700 | 1088 | 1071 to 1100 |
| 1800 | 1239 | 1224 to 1254 |
| 1900 | 1430 | 1405 to 1450 |
| 2000 | 1608 | 1590 to 1628 |
| 2100 | 1813 | 1787 to 1842 |
| 2200 | 2009 | 1987 to 2038 |
| 2300 | 2132 | 2119 to 2175 |
| 2400 | 2252 | 2215 to 2313 |
| 2500 | 2402 | 2346 to 2473 |
| 2600 | 2528 | 2447 to 2706 |
| 2700 | 2730 | 2499 to 2763 |
| 2800 | 2763 | 2506 to 2763 |
How to read these tables
Look up your Lichess rating in the left column for your time control. The middle column is the Chess.com rating at the same percentile among active rated players. The right column is a 95% confidence range reflecting the sampling uncertainty in our Chess.com data.
- Ratings between table rows convert proportionally; the converter interpolates for you.
- Percentile matching assumes comparable populations of active online players. It cannot capture your personal style, and your own accounts on both sites may legitimately differ from the table.
- Data: Lichess weekly rating census (CC0) and our monthly random sample of active Chess.com players. Full detail on the methodology page.
Going the other way? See Chess.com to Lichess, or ask whether your rating is good.